2011 Contributions To Camp Eberhart from the Alumni Association
| Construction of the Boat House | $41,350.00 |
| Complete Rehab of W.O. Davies Outdoor Kitchen (With major help from Pete Fournier) .......... | $2,300.00 |
| George Cooper Staff Awards | $1,100.00 |
| Community Foundation Pledge Fulfillment | $5,000.00 |
| Boats and Canoes - Standing Boards | $1,975.00 |
| Volunteer Work T-Shirts | $717.00 |
| Program Supplies | $243.16 |
| Legal and Auditing | $620.00 |
| Web Site Expense | $200.00 |
| Mailing and Postage | $1,930.25 |
| Challenge Course Element - construction | $700.00 |
| Hands' House Rehab | $14,000.00 |
| Staff Training (Staff Appreciation) | $2,000.00 |
| Kitchen Equipment | $662.43 |
| $72,797.84 |